For general registration information, go to the University’s Office of the Registrar page: https://registrar.ufl.edu/registration/
Course Syllabi
Spring 2026
Fall 2025
Summer 2025
Spring 2025
Fall 2024
Archive
Undergraduates
For assistance with history courses, please contact:
Undergraduate Advising:
advising@history.ufl.edu
Undergraduate Coordinator
Jessica Harland-Jacobs
Phone: 352-273-3382
Email: harlandj@ufl.edu
Undergraduate Registration
Leanna McClellan
Phone: 352-392-5118
Email: ltmcc@ufl.edu
Graduates
For assistance with history courses, please contact:
Graduate Coordinator
Max Deardorff
Phone:: 352-392-9634
Email: deardorff.max@ufl.edu
Graduate Registration
Leanna McClellan
Phone: 352-392-5118
Email: ltmcc@ufl.edu
Office Hours
Spring 2026 Faculty Office Hours
| Instructor | Email @ufl.edu | Room | Course | Monday | Tuesday | Wednesday | Thursday | Friday | Available By Appointment | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aluskien, Natalia | natalia.alesksiun | TUR1120 | EUH3033 | ||||||||
| Barnard, Olivia | oliviabarnard | FLI202 | AMH4130/AMH4930 | 9:00-10:00 | 9:00-11:00 | ||||||
| Bernstein, Seth | sethbernstein | FLI209 | HIS3942 | 10:00-11:00 | 1:00-2:00 | ||||||
| Berson, Thomas | tberson | AMH2020 | |||||||||
| Billups, Robert | wbillups | FLI224 | AMH1094/AMH4930 | 11:00-12:00 | 1:00-3:00 | 3:00-4:00 | |||||
| Bird, Kevin | kevin.bird | Pugh 230 | AMH3931 | 1:30-4:00 | 11:30-1:30 zoom only | 10:00-11:30 | |||||
| Bretones Lane, Fernanda | f.bretones | GRI333 | LAH3470/LAH3931 | 3:00-4:30 | 11:00-12:30 | Yes | |||||
| Brust, Richard | richardbrust | FLI205 | AMH3558 | 12:30-1:30 | 12:30-1:30 | ||||||
| Cline, Tyler | tyler.cline | Online | AMH 2010 | Yes | |||||||
| Cole, Alyssa | cole.alyssa | TUR1012 | AMH3931 | 1:00-4:00 | |||||||
| Curta, Florin | fcurta | FLI212 | EUH3383/EUH3440 | 11:00-1:00 | 11:00-1:00 | ||||||
| Curta, Lucia | lcura | FLI205 | EUH3931 | 1:45-3:00 | 1:45-3:00 | ||||||
| Davis,Jack | davisjac | FLI235 | AMH4612/AMH4930 | 10:30-12:30 | 10:30-11:30 | ||||||
| Deardorff, Max | deardorff.max | GRI339/FLI206 | LAH5934 | 12:30-2:30 | 12:30-2:30 | ||||||
| Ecker, Yeoshua | yehoshua.ecker | DAU381 | ASH3223/ASH3931 | ||||||||
| Erol, Onursal | oerol | Pugh 220 | ASH3931 | ||||||||
| Frenzer, Meagan | mfrenzer | Online | AMH2020 | Yes | |||||||
| Gerien-Chen, James | jgerienchen | FLI203 | ASH3931/HIS3942 | 3:00-5:00 | 4:00-5:00 | ||||||
| Glotzer, Paige | paigeglotzer | FLI204 | AMH3223/AMH3931/LAH3931 | 11:45-1:45 | |||||||
| Goodwin, Christopher | cgoodwin1 | FLI221 | EUH3035/EUH3931 | 11:30-1:30 | |||||||
| Guerra, Lily | lillian.guerra | FLI218 | HIS3942/LAH3931 | 1:00-3:00 | |||||||
| Harland-Jacobs, Jessica | harlandj | FLI225 | WOH5932 | 11-12 (Grads Only) | Yes | ||||||
| Janzen, Philip | pjanzen | GRI494 | AFH2000/WOH5932 | 11:30-1:30 | |||||||
| Kingsbury, Aaya | akingsbury1 | FLI207 | WOH3931 | 11:45-1:15 | |||||||
| Lause, Chris | clause | FLI207 | AMH3931 | 2:00-3:00 | 2:00-3:30 | ||||||
| Nagy, Edit | edit | TUR3307 | EUH3931 | 10:40-12:35 | 8:30-9:20 | Yes | |||||
| Noll, Steve | nolls | FLI217 | AMH2010/AMH2020/AMH3423 | 9:00-11:00 | 9:00-11:00 | Yes | |||||
| Pinta, Elie | epinta | LIT237 | EUH4185 | ||||||||
| Raynard, Holly | hraynard | TUR3326A | EUH3931 | ||||||||
| Rein, Raanan | raanan.rein | Walker200E | LAH3931/LAH5934/EUH5934 | 10:00-12:00 | Yes | ||||||
| Sahin, Emrah | emrahsahin | TUR3326A | ASH3931/EUH3931 | 8:30-12:50 | 8:30-12:50 | ||||||
| Silkenat, David | dsilkenat | FLI231 | HIS3942 | 9:00-11:30 | |||||||
| Smith, Roger | redsox9 | Online | AMH2020 | Yes | |||||||
| Spillane, Joe | spillane | FLI25 | AMH3931 | 9:00-12:00 | Yes | ||||||
| Strickland, Blake | mbstrickland | FLI220 | AMH2020/WOH1432/WOH4930 | 1:40-2:40 | 1:40-2:40 | ||||||
| Taylor, Courtney | camoore | TUR1012B | AMH3931 | 10:30-11:30 | 10:30-11:30 | Yes | |||||
| Tedeger, David | dtegeder | Online | AMH2020 | Yes | |||||||
| Vrana, Heather | hvrana | GRI364 | LAH3931/LAH4433 | 3:00-5:00 | 11:30-12:30 | Yes | |||||
| Weeks, Meg | weeksm | GRI378 | LAH3931/WOH3931 | ||||||||
| Wells, Jamin | jamin.wells | Pugh241 | AMH3593 | 11:00-12:00 | 3:00-4:00 | ||||||
| Wise, Ben | benwise | FLI208 | AMH2020 | 4:00-5:00 | 9:30-11:30 | Yes | |||||
| Zoom | AMH4231 (UFO) | 2:00-3:00 | Yes | ||||||||
| Wolf, Michael | wolfm@law | HOL307 | AMH3551 | ||||||||
| Young, Zachary | young.zachary | FLI207 | WOH3239 | 8:30-9:20 | Yes | ||||||
Spring 2026 Graduate Teaching Assistants Office Hours
| Spring 2026 Graduate Office Hours | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Teaching Assistant | Email @ufl.edu | Room | Course(s) | Faculty Instructor | Monday | Tuesday | Wednesday | Thursday | Friday | ||
| Foreman Cole | kc.foreman | FLI222 | AMH2020 | Noll | 1:00-3:00 | ||||||
| Ge, Weilan | weilange | FLI210 | AMH2020 | Noll | 2:00-4:00 | ||||||
| Harrison, Andrew | harrison.andrew | FLI210 | AMH1094 | Billups | 11:00-1:00 | ||||||
| Heymer, Kristen | kheymer | FLI210 | AMH2020 | Strickland | 12:30-2:30 | ||||||
| Izquierdo,Jennifer | izquierdo.j | FLI222 | LAH4433 | Vrana | 2:00-3:00 | 2:00-3:00 | |||||
| Knight, James | knightjames | FLI232 | AMH2020 | Wise | 9:30-11:30 | ||||||
| Kotelvas, Alexey | alexeykotelvas | FLI232 | AMH2020 | Wise | 10:40-12:40 | ||||||
| Jones, Jeffrey | jeffrey.jones | FLI222 | UWP | 12:00-2:00 | |||||||
| McNeff, Alex | amcneff | FLI222 | WOH1432 | Strickland | 12:00-1:00 | ||||||
| Miller, Thomas | thomasmiller | FLI222 | AMH2020 | Wise | 9:40-10:40 | 9:40-10:40 | |||||
| Nelsen, Austin | austinnelsen | FLI232 | AMH2020 | Strickland | 8:00-9:00 | ||||||
| Price, Beckett | b.price | FLI232 | AMH2020 | Noll | 9:30-11:30 | ||||||
| Quijano, Marianne | mariannequijano | FLI232 | UWP | 2:00-3:00 | 2:00-3:00 | ||||||
| Rangisi, Rutendo | rutendo.rangisi | FLI232 | AMH2020 | Strickland | 11:00-1:00 | ||||||
| Skinner, Suzanne | sskinner2 | FLI222 | AMH2020 | Noll | 9:30-11:30 | ||||||
| Suarez, Claudia | cdsuarez | FLI210 | AMH1094 | Billups | 10:45-11:45 | ||||||
| Torres-Yunda, Miguel | mtorresyunda | FLI210 | AMH2020 | Wise | 10:30-11:30 | ||||||
| Wilmoth, Zachary | zwilmoth | FLI222 | AMH2020 | Strickland | 11:40-12:40 | 11:40-12:40 | |||||
| Whitely, Reese | whitelyt | FLI210 | IDS2935 | Kligerman | 1:00-3:00 | ||||||
| Zelinsky, Kelsey | kzelinsky | FLI232 | WOH1432 | Strickland | 12:00-2:00 | ||||||