For general registration information, go to the University’s Office of the Registrar page: https://registrar.ufl.edu/registration/
Course Syllabi
Current Semester (Spring 2025)
Fall 2024
Summer 2024
Spring 2024
Fall 2023
Archive
Undergraduates
For assistance with history courses, please contact:
Undergraduate Advising:
advising@history.ufl.edu
Undergraduate Coordinator
Jessica Harland-Jacobs
Phone: 352-273-3382
Email: harlandj@ufl.edu
Undergraduate Registration
Leanna McClellan
Phone: 352-392-5118
Email: ltmcc@ufl.edu
Graduates
For assistance with history courses, please contact:
Graduate Coordinator
Max Deardorff
Phone:: 352-392-9634
Email: deardorff.max@ufl.edu
Graduate Registration
Leanna McClellan
Phone: 352-392-5118
Email: ltmcc@ufl.edu
Office Hours
Fall 2024 Faculty Office Hours
Instructor | Email @ufl.edu | Room | Course(s) | Monday | Tuesday | Wednesday | Thursday | Friday | Available By Appointment | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Sean | spadams | FLI 227 | AMH4571/ WOH3404 | 3:00 PM-4:00 PM | 12:00 PM-1:00 PM | Yes | |||||
Adler, Jeffrey | jadler | Zoom | AMH3931/ AMH4316 | 11:40 AM-12:30 PM | 8:30-9:25 AM | Yes | |||||
Aleksiun, Natalia | natalia.aleksiun | TUR 1120 | EUH3033 | ||||||||
Angelillo, Joe | jangelillo | FLI222 | AMH2010 | 2:00 PM-3:00 PM | 2:00 PM-3:00 PM | ||||||
Bernstein, Seth | sethbernstein | FLI 209 | EUH 3575/HIS3942 | 10:00 AM-1:00 PM | Yes | ||||||
Bird, Kevin | kevin.bird | Pugh 230 or Zoom | |||||||||
Black,Joel | jblack | Zoom | |||||||||
Brentones Lane, Fernanda | f.brentones | GRI 333 | |||||||||
Canton, David | da.canton | TUR 1012 | AMH3931 | 2:00 PM-3:00 PM | 2:00 PM-3:00 PM | Yes | |||||
Caputo, Nina | ncaputo | FLI 233 | EUH3670/ASH3931/WOH3931 | 2:00 PM-3:00 PM | 2:00 PM-3:00 PM | ||||||
Cline, Tyler | Tyler.cline | FLI 210 | WOH3931 | 1:00 PM-3:00 PM | |||||||
Cole, Alyssa | cole.alyssa | Zoom | AMH3931 29318 | ||||||||
Cole, Alyssa | cole.alyssa | TUR 1012C | |||||||||
Curta, Florin | fcurta | FLI 202 | EUH3182/EUH3432 | 2:00 PM-4:00 PM | |||||||
Dale, Elizabeth | edale | Zoom | AMH3558 | 12:50 PM-1:40 PM | 11:45 AM-12:35 PM | Yes | |||||
Davis, Jack | davisja | FLI 235 | AMH4930 | 1:00 PM-3:00 PM | |||||||
Deardorff, Max | deardorff.max | GRI 339 | |||||||||
Erol, Onursal | oerol | Pugh 236 | ASH3931 | 1:00 PM-2:00 PM | 2:00 PM-3:00 PM | ||||||
Gerien-Chen, James | jgerienchen | FLI 204 | ASH3931/WOH5932 | 2:00 PM-3:00 PM | 2:00PM-4:00PM | Yes | |||||
Hart, Mitchell | hartm | FLI 018 | EUH3035 | 2:00 PM-3:00 PM | 2:00 PM-3:00 PM | ||||||
Hunt, Nancy | nrhunt | GRI 427 | HIS3942 | ||||||||
Krause, Lisa | lk1990 | Zoom | AMH2010 | 10:00 AM-2:00 PM | Yes | ||||||
Kroen, Sheryl | stkroen | FLI 219 | 2:00 PM-4:00 PM | ||||||||
Lankina, Anna | alankina | Zoom | 1:00 PM-3:00 PM | Yes | |||||||
Megraw, Richard | r.megraw | FLI 205 | AMH2020 | 11:00 AM-12:00 PM | 11:00 AM-12:00 PM | Yes | |||||
Mian, Ali | alimian | AND 107-A | AFH3931 | 11:00AM-12:30 PM | Yes | ||||||
Needell, Jeffrey | jneedell | GRI 307 | LAH3300 and LAH4602 | 12:30 PM-1:30 PM | 1:30 PM-3:30 PM | ||||||
Newman,Louise | lnewman | FLI 212 | AMH4930 and WOH4204 | 12:45 PM-1:30 PM | By Appointment | ||||||
Noll, Steven | nolls | FLI 217 | AMH2020, AMH3423, and HIS3942 | 9:30 AM-10:30 AM | 2:00 PM-3:30 PM | Yes | |||||
Pearlman, Lauren | lpearlman | Zoom | 2:00 PM-3:00 PM | Yes | |||||||
Sensbach, Jon | jsensbach | FLI 025 | AMH4930 | 9:30 AM-12:00 PM | 9:30 AM-12:00 PM | ||||||
Smith, Roger | redsox9 | Zoom | Yes | ||||||||
Smocovitis, Betty | bsmocovi | Carr 617 | 11:00 AM-1:00 PM | Yes | |||||||
Solorzano, Rafael | AMH3931 | ||||||||||
Spillane, Joseph | spillane | FLI 236 | HIS3942 and WOH3931 | 12:00 PM-3:00 PM | Yes | ||||||
Strickland, Matthew | mbstrickland | FLI 020 | AMH2020 and AMH4930 | 10:30 AM-11:30 AM | 10:30 AM-11:30 AM | Yes | |||||
Taylor, Courtney | camoore | TUR1012 B | AMH3931 | 10:35 AM-11:35 AM/12:45 PM-1:45 PM | 10:35 AM-11:35 AM/12:45 PM-1:45 PM | Yes | |||||
Wise, Benjamin | benwise | FLI 208 | 4:00 PM-5:00 PM | 10:00 AM-12:00 PM | |||||||
Wolf, Michael | wolfm@law.ufl.edu | HOL 307 | AMH3551 | 3:00 PM-4:00 PM | 5:00 PM-6:00 PM | Yes | |||||
Fall 2024 Graduate Instructor Office Hours
Course | Class Number (s) | Teaching Assistant | Email @ufl.edu | Office | Monday | Tuesday | Wednesday | Thursday | Friday | Available by Appointment | |
---|---|---|---|---|---|---|---|---|---|---|---|
AMH2020 | 26648/28566 | Jacob Senory | jsenory | FLI210 | 1:00 PM-2:00 PM | 11:00 AM-12:00 PM | |||||
AMH2020 | 26650/26651 | Aaya Kingsbury | akingsbury1 | FLI009 | 10:00 AM-12:00 PM | ||||||
AMH2020 | 26652/28567 | Miguel Torres-Yunda | mtorresyunda | FLI222 | 10:00AM-12:00 PM | ||||||
AMH2020 | 26649/26653 | Kelsey Zelinsky | kzelinsky | FLI009 | 12:15 PM-2:15 PM | ||||||
AMH2020 | 24534/24523 | Jeffrey Jones | jeffrey.jones | FLI222 | 11:00 AM-12:00 PM | 11:00 AM-12:00 PM | |||||
AMH2020 | 24532/24524 | Helio Alves | helio.alves | FLI222 | 1:30 PM-2:30 PM | ||||||
AMH2020 | 30122/24525 | Ethan Williamson | ethanjwilliamson | FLI009 | 2:00 PM-3:00 PM | 2:00 PM-3:00 PM | |||||
AMH2020 | 24533/30121 | Chris Lause | clause | ||||||||
AMH2020 | 28582/28583 | Thomas Miller | thomasmiller | FLI222 | 10:30 AM-11:30 AM | 1:00 PM-2:00 PM | |||||
AMH2020 | 28586/28587 | Charles Davidson | davidsonc | ||||||||
AMH2020 | 28584/28585 | Heather Gonyeau | hgonyeau | ||||||||
EUH3033 | 18663/18666 | Zachary Young | young.zachary | FLI009 | 10:00 AM-12:00 PM | ||||||
EUH3033 | 20472/20473 | Theresa Whitely | whitelyT | FLI210 | 10:00 AM-12:00 PM | ||||||
IDS2935 | 21717/21718/21721 | Danielle Barrientos | dbarrientos13 | ||||||||
IDS2935 | 30469/30470/30471 | Kristin Miller | kristinmiller | FLI210 | 11:00 AM-1:00 PM |