For general registration information, go to the University’s Office of the Registrar page: https://registrar.ufl.edu/registration/
Course Syllabi
Fall 2025
Summer 2025
Spring 2025
Fall 2024
Summer 2024
Archive
Undergraduates
For assistance with history courses, please contact:
Undergraduate Advising:
advising@history.ufl.edu
Undergraduate Coordinator
Jessica Harland-Jacobs
Phone: 352-273-3382
Email: harlandj@ufl.edu
Undergraduate Registration
Leanna McClellan
Phone: 352-392-5118
Email: ltmcc@ufl.edu
Graduates
For assistance with history courses, please contact:
Graduate Coordinator
Max Deardorff
Phone:: 352-392-9634
Email: deardorff.max@ufl.edu
Graduate Registration
Leanna McClellan
Phone: 352-392-5118
Email: ltmcc@ufl.edu
Office Hours
Fall 2025 Faculty Office Hours
FALL FACULTY 2025 OFFICE HOURS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Instructor | Email @ufl.edu | Room | Course(s) | Monday | Tuesday | Wednesday | Thursday | Friday | Available By Appointment | ||
Adams, Sean | spadams | TUR2121 | AMH 2010 | 3:00pm-4:00pm | 2:00pm-3:00pm | ||||||
Adler, Jeffrey | jadler | Zoom | AMH 3460 and AMH 4316 | 9:00am-11:00am | Yes | ||||||
Barnard, Olivia | oliviabarnard | FLI 202 | AMH 2010 and HIS3942 | 11:00am-2:00pm | |||||||
Bernstein, Seth | sethbernstein | FLI209 | EUH4930 | 11:00am-12:00pm | 11:00am-12:00pm | Yes | |||||
Billups, William | wbillups | FLI224 | AMH 4270 and HIS 3942 | 1:30pm-2:30pm | 1:00pm- 3:00pm | ||||||
Bird, Kevin | kevin.bird | Pugh 230 or Zoom | AMH2020 | 2:30pm-4:00pm | Zoom Only 10:30am-11:30am or 1:30pm-4:00pm | 10:00am-11:30am | |||||
Black, Joel | jblack | Zoom | AMH (UFO) | Yes | |||||||
Brentones Lane, Fernanda | f.brentones | GRI333 | WOH 1432 and LAH5934/WOH5932 | 2:30pm-4:30pm | 3:30pm-4:30pm | ||||||
Chang, Sandy | sandychang | FLI 234 | HIS4971 | 12:30pm-2:30pm | Yes | ||||||
Chatfield, Marcus | mchatfield | FLI 232 | AMH 3931 | 12:00pm-1:30pm | 12:00pm-1:30pm | ||||||
Cline, Tyler | tyler.cline | Zoom | AMH 2020 (UFO) | Yes | |||||||
Cole, Alyssa | cole.alyssa | TUR 112D/Zoom | AMH3931 | 9:30am-10:30am and 11:45am-12:45pm | 9:30am-10:30am | Yes | |||||
Curta, Florin | fcurta | EUH3323 and EUH 5934 | 2:00pm-4:00pm | ||||||||
Dale, Elizabethh | edale | Zoom | 10:00am-12:00pm | Yes | |||||||
Davis, Jack | davisja | FLI235 | AMH 3630 | 11:30am-1:00pm | 11:30am-1:00pm | ||||||
Deardorff, Max | deardorff.max | GRI339/FLI 206 | HIS 3942 | 10:00am-12:00pm (GRI 339) | 2:00om-4:00pm (FLI 206) | ||||||
Gerien-Chen, James | jgerienchen | FLI229 | ASH 3442 | 3:00pm-5:00pm | 4:00pm-5:00pm | ||||||
Glotzer, Paige | paigeglotzer | FLI204 | AMH 2020 and WOH 5932 | 1:45pm-3:45pm | |||||||
Goodwin, Christopher | cgoodwin1 | FLI221 | EUH 4463 and WOH 3931 | 11:30am-1:30pm | |||||||
Guerra, Lillian | lillian.Guerra | FLI218 | LAH3725/5934 | 2:00pm-3:30pm | |||||||
Harland-Jacobs, Jessica | harlandj | FLI225 | EUH 3530 | 10:00am-12:00pm | 11:00am-1:00pm | ||||||
Hunt, Nancy | nrhunt | GRI427 | AFH 3931 | ||||||||
Janzen, Phillip | pjanzen | GRI494 | AFH 3200 and WOH 4930 | 2:00pm-4:00pm | |||||||
Lause, Chris | clause | AMH 2020 | 2:00pm-3:00pm | 2:00pm-3:00pm | |||||||
Matysin, Anton | matytsina | FLI230 | HIS 3465/EUH3931 and HIS 6061 | 1:00pm-2:00pm | 1:00pm- 3:00pm | ||||||
Nelsen, Austin | austinnelsen | FLI 232 | LAH3130 | 10:40am-11:40am | |||||||
Noll, Steven | nolls | FLI217 | AMH2020, AMH3421, and AMH 3581 | 10:00am-12:00pm | 10:00am-12:00pm | Yes | |||||
Silkenat, David | dsilkenat | FLI231 | AMH 4571 | 9:00am-11:30am | 11:00-1:00 | ||||||
Smith, Roger | redsox9 | Zoom | AMH 2020 (UFO) | Yes | |||||||
Spillane, Joe | spillane | FLI 0025 | AMH 4930 | 9:00am-12:00pm | Yes | ||||||
Strickland, Matthew | mbstrickland | FLI 233 | HIS3942 and WOH 1432 | 10:30am-11:30am | |||||||
Vrana, Heather | hvrana | GRI364 | LAH 3300 and LAH 4930 | 11:30am-12:30pm | 2:00pm-5:00pm | Yes | |||||
Wells, Jamin | jamin.wells | Pugh 245 | AMH 3931 | 10:00am-11:00am | 2:00pm-3:00pm | ||||||
Whitley, Reese | WhitelyT | FLI 222 | WOH 3931 | 9:30am-10:30am | |||||||
Wise, Ben | benwise | FLI 208 | AMH 3931and AMH 4930 | 3:00pm-5:00pm | 10:30am-11:30am | Yes | |||||
Young, Zachary | young.zachary | FLI 222 | WOH 3233 | 8:30am-9:30am | |||||||
Fall 2025 Graduate Instructor Office Hours
FALL 2025 Graduate Student OFFICE HOURS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Teaching Assistant | Email @ufl.edu | Room | Course(s) | Monday | Tuesday | Wednesday | Thursday | Friday | ||
Aneke, Ifeoma | anekeifeoma | FLI 210 | AMH 2020 | 12:30pm-2:30pm | ||||||
Ilwicka- Karuna, Aga | a.ilwickakaruna | FLI 222 | AMH 2020 | 10:30am-1:00pm | ||||||
Ge, Weilan | weilange | FLI 210 | AMH 2020 | 2:00pm-4:00pm | ||||||
Harrison, Andrew | harrison.andrew | FLI 210 | AMH 2020 | 12:00pm-2:00pm | ||||||
Jacobs, Emma | e.jacobs | |||||||||
Jones, Jeffrey | jeffrey.jones | FLI 222 | 2:00pm-4:00pm | |||||||
Kingsbury, Aaya | akingsbury1 | FLI 222 | AMH 2020 | 11:00am-12:00pm | ||||||
Kotlevas, Alexey | alexeykotelvas | FLI 232 | AMH 2020 | 11:45am- 1:45pm | ||||||
Knight, James | knightjames | FLI 232 | AMH 2020 | 1:45pm-4:00pm | ||||||
Miller, Kristin | kristinmiller | FLI 210 | 12:00pm-2:00pm | |||||||
Miller, Thomas | thomasmiller | |||||||||
McNeff, Alexander | amcneff | FLI 207 | WOH 1432 | 11:00am-12:00pm | ||||||
Ogunmolaji, Mosunmola | mogunmolaji | FLI 210 | WOH 1432 | 10:30am-12:30pm | ||||||
Rangisi, Rutendo | rutendo.rangisi | FLI 222 | WOH 1432 | 2:00pm-4:00pm | ||||||
Skinner, Suzanne | sskinner2 | FLI 232 | AMH 2020 | 12:00pm-1:00pm | 12:00pm-1:00pm | |||||
Torres-Yunda, Miguel | mtorresyunda | FLI 222 | AMH 2020 | 11:30am-1:30pm | ||||||
Wilmoth, Zachary | zwilmoth | FLI 207 | WOH 1432 | 10:00am-12:00pm | ||||||
Zelinsky, Kelsey | kzelinsky | FLI 222 | WOH 1432 | 11:00am-12:00pm | 2:00pm-3:00pm | |||||